Singing Lessons | Student Successes | Musical Experience | Musical Background | General Background | Electronics Patents | Personal Links | Other Links | Back to HOME
NOTE: Formerly teaching in WA, I have now retired to South Australia. However I am prepared to coach a very few selected students in the SALISBURY NORTH, SA area. Prospective students should contact me for a free interview and assessment.
Phone: (08) 8281 4853 or E-mail me at athomas@internode.on.net
Click for an Outline of Lessons Syllabus ...
| NAME | Section | TITLE | Composer | Date | Result |
|---|---|---|---|---|---|
| Dannielle Ashton | Girls under 16 | I could have danced all night | Lerner | 17/05/94 | 2nd |
| Davina Wooley | Folk under 18 | Londonderry Air | Trad | 18/05/94 | VHC |
| Gemima Robertson | Music Theatre Open | I don't know how to love Him | Lloyd Webber | 19/05/94 | 2nd |
| Davina Wooley | Music Theatre Open | I dreamed a dream | Schönberg | 19/05/94 | 2nd |
| Dannielle Ashton | Music Theatre Open | Memory | Lloyd Webber | 19/05/94 | VHC |
| Davina Wooley | Sacred Under 18 | Amazing Grace | Trad | 20/05/94 | 2nd |
| Dannielle Ashton | Folk Song under 18 | Londonderry Air | Trad (Irish) | 12/08/94 | 1st |
| Davina Wooley | Lieder under 18 | Wiegenlied | Brahms | 19/08/94 | 1st |
| Davina Wooley | Girls under 18 | The Sound of Silence | Simon & Garfuncle | 19/08/94 | 1st |
| Dannielle Ashton | Music Theatre under 18 | Think of Me | Lloyd Webber | 20/08/94 | HC |
| Kristi Ingrilli | Sacred, Open | Pilate's Dream | Lloyd Webber | 21/05/95 | VHC |
| Davina Wooley | Sacred, Open | Ave Maria | Bach/Gounod | 21/05/95 | 2nd |
| Dannielle Ashton & Janelle Pettit | Secondary, Duet | Pie Jesu | Lloyd Webber | 22/05/95 | VHC |
| Beau Ashton | Boys under 13 | Little People | Schönberg | 22/05/95 | VHC |
| Davina Wooley | Girls under 18 | One Moment in Time | Bettis | 22/05/95 | 2nd |
| Julie Fedele | Girls under 18 | The Rose | McBroom | 22/05/95 | 2nd |
| Dianne Purse | Girls under 18 | The Sun whose rays | Sullivan | 22/05/95 | VHC |
| Dannielle Ashton | Music Theatre Open | I dreamed a dream | Schönberg | 25/05/95 | VHC |
| Davina Wooley | Music Theatre Open | Memory | Lloyd Webber | 25/05/95 | VHC |
| Dianne Purse | Music Theatre Open | Think of me | Lloyd Webber | 25/05/95 | 2nd |
| Alisha Grubelich | Girls under 15 | Unchained melody | North | 21/05/95 | 1st |
| Dannielle Ashton | Girls under 18 | Mr Snow | Rodgers | 21/05/95 | 1st |
| Beau Ashton | Boys under 15 | Little People | Schönberg | 18/08/95 | HC |
| Dannielle Ashton | Music Theatre under 18 | I dreamed a dream | Schönberg | 20/08/95 | 1st |
| Dannielle Ashton | Folk under 18 | The Lark in the Clear Air | Arr Jones | 20/08/95 | HC |
| Julie Fedele | Girls under 16 | Hero | Carey | 20/08/95 | 1st |
| Alisha Grubelich | Sacred Song Open | Morning has Broken | Arr. Stevens | 17/05/96 | 2nd |
| Dannielle Ashton | Music Theatre Open | Maybe | Strouse | 18/05/96 | 2nd |
| Julie Fedele | Music Theatre Open | What I did for Love | Hamlich | 18/05/96 | VHC |
| Alisha Grubelich | Music Theatre under 18 | Wouldn't it be luverly | Lerner | 17/08/96 | 1st |
| Dannielle Ashton | Music Theatre Open | Mr Snow | Rodgers | 23/08/96 | 1st |
| Kristi Ingrilli | Theatre Arts under 18 | Much More | Schmitt | 24/08/96 | HC |
| Alisha Grubelich | Girls under 18 | The Rose | McBroom | 17/09/96 | 3rd |
| Dannielle Ashton | Folk Song | The Lark in the Clear Air | Arr Jones | 17/05/97 | VHC |
| Alisha Grubelich | Sacred Song | I don't know how to love Him | Lloyd Webber | 17/05/97 | 1st |
| Dannielle Ashton | Music Theatre | I cain't say no | Rodgers | 17/05/97 | VHC |
| Dannielle Ashton & Erica O'Neill | Ensemble (Duet) | I know him so well (Chess) | Andersen et al. | 20/05/97 | 2nd |
| Alisha Grubelich | Girls under 18 | The Rose | McBroom | 22/05/97 | VHC |
| Alisha Grubelich | Popular Open | Evergreen | Streisand | 16/08/97 | 1st |
| Dannielle Ashton | Solo under 18 | I'd give my life | Schönberg | 17/08/97 | HC |
| Alisha Grubelich | Sacred under 18 | I don't know how to love Him | Lloyd Webber | 17/08/97 | HC |
| Julie Fedele | Sacred Solo 18+ | Ave Maria | Bach/Gounod | 17/08/97 | 2nd |
| Dannielle Ashton | Music Theatre under 18 | I cain't say No | Rogers | 22/08/97 | 1st |
| Alisha Grubelich | Music Theatre under 18 | Don't cry for me Argentina | Lloyd Webber | 22/08/97 | 2nd |
| Alisha Grubelich | Music Theatre Open | Don't cry for me Argentina | Lloyd Webber | 18/09/97 | 2nd |
| Julie Fedele | Music Theatre Open | With one look | Lloyd Webber | 16/05/98 | 2nd |
| Susan O'Neill | Girls under 13 | Castle on a cloud | Schönberg | 22/05/98 | VHC |
| Alisha Grubelich | Girls under 18 | Kissing you | Tim Attack | 22/05/98 | 1st |
| Erica O'Neill | Art Song Open | Five eyes | Armstrong Gibbs | 22/05/98 | 2nd |
| NAME | Section | TITLE | Composer | Date | Result |
|---|---|---|---|---|---|
| Victoria Anderson | Jnr Vocal Solo | Wiegenlied | Brahms | 03/08/2002 | 3rd |
| Victoria Anderson | Jnr Contemp Vocal Solo | The Wind Beneath my Wings | Henley and Silbar | 03/08/2002 | Hon Mention |
| Victoria Anderson | Music Theatre | Over the Rainbow | Arlen | 22/06/2003 | 3rd |
| Victoria Anderson | Classical Solo | Pie Jesu | Faure | 22/06/2003 | 2nd |
| Victoria Anderson | Vocal Duet | Duet for Two Cats | Rossini | 22/06/2003 | 1st |
| Victoria Anderson | Folk Song 14 - 15 | Wayfaring Stranger | arr. Walters | 19/06/2004 | 1st |
| Victoria Anderson | Intermediate Vocal Solo | Ave Maria | Bach/Gounod | 31/07/2004 | 2nd |
| Victoria Anderson | Intermediate Contemporary Vocal Solo | May It Be | Enya | 31/07/2004 | 3rd |
| Victoria Anderson & Symone Anderson | Vocal Ensemble (duets & trios) | Pie Jesu | Lloyd Webber | 31/07/2004 | 2nd |
| Victoria Anderson | Vocal Solo, 12 and under 15 | Five Eyes | Armstrong-Gibbs | 20/08/2004 | 1st |
| Victoria Anderson | Character Solo in Costume, 12 and under 15 | The Sun Whose Rays | Sullivan | 20/08/2004 | 1st |
| Victoria Anderson | Sacred Song, 12 and under 16 | Ave Maria | Bach/Gounod | 20/08/2004 | 1st |
| Victoria Anderson | Art Song or Lied (Open) | An die Musik | Schubert | 20/08/2004 | 1st |
| Victoria Anderson | Kimberley Clark Aria (Open) | Voi che Sapete | Mozart | 20/08/2004 | 2nd |
At the Mount Gambier Eisteddfod 2004,
Victoria Anderson was also awarded:
Best Individual Performance 2004 for "The Sun whose Rays" (Mikado - Gilbert and Sullivan)
Singing Lessons | Student Successes | Musical Experience | Musical Background | General Background | Electronics Patents | Personal Links | Other Links | Back to HOME