| Application Number | Date Filed | Subject Title | British Patent No:
|
|---|---|---|---|
| 18012/58 & 10212/59 | 05/06/1958 & 24/03/1959 | Improvements in drift transistors
(and revisions submitted at the later date) | 872,531
|
| |||
| 16446/59 | 13/05/1959 | Diffused base contact for transistors | 871,161
|
| 35315/60 | 14/10/1959 | Self-powered solid circuits (with RAH) | 998,165
|
| 35316/60 | 14/10/1960 | Multiple Self-powered oscillators (with RAH) | 995,727
|
| 9847/61 | 17/03/1961 | Self-powered solid circuit memory unit (with RAH) | 907,119
|
| 29081/61 | 11/08/1961 | Complementary symmetry solid circuits (with RAH) | **
|
| 29738/61 | 17/08/1961 | Semiconductor devices with diffused peripheral layers | **
|
| 36351/61 | 10/10/1961 | Improvements in controlled rectifiers (with RAH) | 977,998
|
| 41250/61 | 17/11/1961 | Multiple layer solid circuits (with RAH) | 1,000,948
|
** means these patents were abandoned due to prior art,
ie: discovery of overseas patents that predated them and were
published after the preliminary application.
E-mail me at athomas@internode.on.net
Updated 16 December 2006